581 Sinclair Street Is An Absolutely Stunning Wartime Bungalow In Pristine Condition That Has Been Renovated, Refreshed And Updated Top To Bottom! Situated In A Highly Sought After, Family Friendly Neighborhood With Schools, Parks And Lake All Within Walking Distance. Newly Painted And Updated, The Mail Floor Features Three Generously Sized Bedrooms, Bright Living Room, Eat-In Kitchen With Beautiful New Sparkling Quartz Counters, Refreshed Cupboards, New Stainless Steel Appliances, Flooring And Updated Lighting. The Fully Renovated 4-Piece Bathroom Has Tiled Tub Surround And Floor For Easy Cleaning And Lighted Mirror Over The New Vanity! Downstairs You Will Find A Huge Open Area With A Cosy Gas Fireplace That Would Make For An Excellent Play Or Family Space Along With The 4th Bedroom. You Will Also Find The Updated 3-Piece Bathroom With Brand New Vanity And Toilet. Ample Storage Space, Cold Cellar, Workbench, Laundry, High Efficiency Gas Furnace And Hrv Unit Complete The Lower Level!**** EXTRAS **** The Separate Side Entrance Provides Investment Opportunity Or In-Law Suite Potential. Opportunity Knocks On All Ownership Levels Including First Time Home Buyers, Investors, Retirees Looking For Main Floor Living And Everything In Between! (id:45488)
MLS® Number | X5917251 |
Property Type | Single Family |
Community Name | Cobourg |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Carport |
Acreage | No |
Size Irregular | 52 X 102 Ft |
Size Total Text | 52 X 102 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 3.44 m | 8.24 m | 3.44 m x 8.24 m |
Lower Level | Bedroom 4 | 3.45 m | 3.12 m | 3.45 m x 3.12 m |
Lower Level | Bathroom | 1.53 m | 2.76 m | 1.53 m x 2.76 m |
Lower Level | Laundry Room | 3.57 m | 2.95 m | 3.57 m x 2.95 m |
Main Level | Kitchen | 3.91 m | 3.76 m | 3.91 m x 3.76 m |
Main Level | Living Room | 4.1 m | 4.46 m | 4.1 m x 4.46 m |
Main Level | Bathroom | 2.84 m | 1.91 m | 2.84 m x 1.91 m |
Main Level | Primary Bedroom | 3.21 m | 3.47 m | 3.21 m x 3.47 m |
Main Level | Bedroom 2 | 3.1 m | 3.21 m | 3.1 m x 3.21 m |
Main Level | Bedroom 3 | 3.1 m | 2.71 m | 3.1 m x 2.71 m |
https://www.realtor.ca/real-estate/25285708/581-sinclair-st-cobourg-cobourg
Contact us for more information
Ryan Huffman
Salesperson
(905) 372-3355
(905) 372-4626
www.century21.ca/allprorealty