Escape the rat race and welcome yourself to 1.9 acres of pure tranquility. Just North of the growing and expanding communities of Quinte West and the sought after Prince Edward County. This extremely well built home on Natural Gas offers up 5 Bedrooms, 2 kitchens and 2 full bathrooms, including the recently renovated main floor 5-piece. The main floor also features 3 spacious bedrooms, large living space, updated Kitchen and a traditional dining area with patio walk-out to the absolutely stunning utopic backyard setting! Highlighted by the multi-level composite deck, 2 gazebos, hot tub on slab, mature trees, gardens, trailed forest and flowing stream edging the back end, you will never want to leave home again. The Lower level offers its own abundance of features including 2 large bedrooms, 4-piece bathroom, second kitchen, family space, brand new wood stove and separate entrance. Perfect set up for multi generational living and investment/rental income. *See Attached Brochure***** EXTRAS **** Bring your dreams to reality and welcome to this little piece of paradise, perfectly positioned just minutes north of the 401! Smack dab in the middle of Quinte West and a short drive to 'The County', this listing is sure to not disappoint. (id:45488)
MLS® Number | X6809582 |
Property Type | Single Family |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 147.64 X 563 Ft |
Size Total Text | 147.64 X 563 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 2.61 m | 4.03 m | 2.61 m x 4.03 m |
Lower Level | Family Room | 5.35 m | 4.03 m | 5.35 m x 4.03 m |
Lower Level | Bedroom 4 | 4.36 m | 3.96 m | 4.36 m x 3.96 m |
Lower Level | Bathroom | 2.31 m | 2.5 m | 2.31 m x 2.5 m |
Lower Level | Bedroom 5 | 2.67 m | 3.89 m | 2.67 m x 3.89 m |
Main Level | Kitchen | 2.77 m | 3.24 m | 2.77 m x 3.24 m |
Main Level | Dining Room | 3.59 m | 3.34 m | 3.59 m x 3.34 m |
Main Level | Living Room | 4.47 m | 4.63 m | 4.47 m x 4.63 m |
Main Level | Primary Bedroom | 4.03 m | 3.23 m | 4.03 m x 3.23 m |
Main Level | Bathroom | 2.15 m | 3.24 m | 2.15 m x 3.24 m |
Main Level | Bedroom 2 | 2.92 m | 4.63 m | 2.92 m x 4.63 m |
Main Level | Bedroom 3 | 3.04 m | 3.6 m | 3.04 m x 3.6 m |
https://www.realtor.ca/real-estate/26044131/367-downs-rd-quinte-west
Contact us for more information
Ryan Huffman
Salesperson
(905) 372-3355
(905) 372-4626
www.century21.ca/allprorealty