Welcome to the beautiful town of Grafton, a location easy to love! This Lovely raised bungalow has been immaculately taken care of over the past 23 years. The main floor boasts three generously sized bedrooms, with an ensuit off the master. The Bright and open living and dining area includes a walk out to deck as well as a separate laundry room with attached garage. Lots of updates have been done to this home including, new furnace installed in 2019, A/C in 2021, Roof 3/4 years old, along with select windows and appliances. Sits on a Magnificent 1.64 acre lot that extends past the tree line behind the house. Beyond the tree line you'll see the charming creek that runs through the property with a bridge that crosses over to the remainder of the yard. Perfect family home with endless possibilities and the outdoor living space you've always dreamed of! Close to 401 for easy commute. (id:45488)
MLS® Number | X6716980 |
Property Type | Single Family |
Community Name | Grafton |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 178.82 X 504.58 Ft |
Size Total Text | 178.82 X 504.58 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.92 m | 1 m | 2.92 m x 1 m |
Basement | Family Room | 6.74 m | 6.43 m | 6.74 m x 6.43 m |
Main Level | Bedroom | 3.75 m | 3.1 m | 3.75 m x 3.1 m |
Main Level | Bedroom 2 | 3.02 m | 2.7 m | 3.02 m x 2.7 m |
Main Level | Bedroom 3 | 2.77 m | 3.02 m | 2.77 m x 3.02 m |
Main Level | Bathroom | 1.74 m | 1.25 m | 1.74 m x 1.25 m |
Main Level | Bathroom | 2.16 m | 1.25 m | 2.16 m x 1.25 m |
Main Level | Kitchen | 5.82 m | 3.1 m | 5.82 m x 3.1 m |
Main Level | Living Room | 5.69 m | 3.99 m | 5.69 m x 3.99 m |
Main Level | Laundry Room | Measurements not available | ||
In Between | Foyer | 2.4 m | 2.13 m | 2.4 m x 2.13 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25909172/130-st-andrews-dr-alnwickhaldimand-grafton
Contact us for more information
Shye Krakenberg
Salesperson
(905) 372-3355
(905) 372-4626
www.century21.ca/allprorealty