(THIS HOME IS VIRTUALLY STAGED) Glenway Model by Mason Homes with 3636 sqft of living finished space. 2 storey home that has been freshly painted throughout. Custom walk in closets in the primary bedroom to maximize ample storage space, along with a large ensuite with tiled glass shower & a soaker tub. Move in condition with engineered hardwood flooring, quartz countertops throughout the kitchen and washrooms. Comes with stainless steel appliances. Open concept main floor living. Second floor has 4 bedrooms (two have ensuites and walk in closets), plus a 3rd full bath and laundry facilities. The basement is finished with a legal self contained apartment with separate entrance and laundry. Den could be used as an office. This space could help pay the mortgage or is ideal for a large family. 2 storey deck permit is approved for this home for future development. The double car garage has been insulated & the floor has just had epoxy flooring installed. This home comes with 9 appliances. (id:45488)
MLS® Number | X7284642 |
Property Type | Single Family |
Community Name | Port Hope |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 36.32 X 88.08 Ft |
Size Total Text | 36.32 X 88.08 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.14 m | 4.45 m | 3.14 m x 4.45 m |
Second Level | Bedroom | 3.85 m | 4.35 m | 3.85 m x 4.35 m |
Second Level | Bedroom | 3.32 m | 3.49 m | 3.32 m x 3.49 m |
Second Level | Primary Bedroom | 3.67 m | 4.19 m | 3.67 m x 4.19 m |
Second Level | Laundry Room | 1.06 m | 2.31 m | 1.06 m x 2.31 m |
Basement | Bedroom | 3.45 m | 3.68 m | 3.45 m x 3.68 m |
Basement | Kitchen | 2.12 m | 1 m | 2.12 m x 1 m |
Basement | Laundry Room | 2.95 m | 2.48 m | 2.95 m x 2.48 m |
Basement | Family Room | 4.21 m | 5.29 m | 4.21 m x 5.29 m |
Main Level | Kitchen | 3.44 m | 4.19 m | 3.44 m x 4.19 m |
Main Level | Living Room | 5.24 m | 9.13 m | 5.24 m x 9.13 m |
Main Level | Foyer | 3.13 m | 3.98 m | 3.13 m x 3.98 m |
https://www.realtor.ca/real-estate/26262290/12-fairhurst-st-port-hope-port-hope
Contact us for more information
Tony Dekeyser
Salesperson
(905) 372-3355
(905) 372-4626
www.century21.ca/allprorealty