Maintenance, Parcel of Tied Land
$423.79 MonthlyPresenting A Rare Original Monarch Homes Built Executive Listing, Set On A Premium Lot Located In Williams Port At Penryn Village. Offering Exquisite And Profound Panoramic Views Of Port Hope Golf Club And Lake Ontario! Walk Through The Front Door And Admire The Great Room Embellished With Its Elaborate 18' Ceiling And Gas Fireplace. This Main Level Also Includes A Formal Dining Area, Office/Library, 2nd Living Space With Respective Gas Fireplace And Highlighting This Floor Is The Open Concept Eat In Kitchen Offering Up Epic Views And Large Oversized Patio Doors That Walkout To The Elevated Composite Deck. The Second Level Presents 4 Bedrooms, 3 Full Bathrooms And Is Showcased By The Grand Primary Suite Boasting A Huge Walk In Closet, 5 Piece Ensuite With Jet/Jacuzzi Tub, Double Sided Gas Fireplace And Juliette Balcony Providing Breathtaking Views For Days! The Lower Level Provides Opportunity For An Abundance Of Options With 9' Ceilings And Oversized Patio Door Walk-Out!**** EXTRAS **** Minutes From The 401, Very Storied Downtown And All Other Amazing Amenities This Beautiful Town Has To Offer. Rare Premium Lot, Granite Counters, Gas Stove, Oak Hardwood Main Floor, 3 Gas Fireplaces, Views & More **See Attached Brochure** (id:45488)
MLS® Number | X5938664 |
Property Type | Single Family |
Community Name | Port Hope |
Amenities Near By | Hospital, Park |
Community Features | Community Centre |
Parking Space Total | 4 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park |
Size Irregular | 43.44 X 77.79 Ft |
Size Total Text | 43.44 X 77.79 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.24 m | 1.54 m | 3.24 m x 1.54 m |
Second Level | Primary Bedroom | 6.38 m | 6.52 m | 6.38 m x 6.52 m |
Second Level | Bathroom | 4.2 m | 3.24 m | 4.2 m x 3.24 m |
Second Level | Bedroom 2 | 4.2 m | 3.36 m | 4.2 m x 3.36 m |
Second Level | Bedroom 3 | 3.78 m | 3.81 m | 3.78 m x 3.81 m |
Second Level | Bedroom 4 | 3.87 m | 4.62 m | 3.87 m x 4.62 m |
Second Level | Bathroom | 3.55 m | 1.53 m | 3.55 m x 1.53 m |
Main Level | Kitchen | 6.18 m | 5.06 m | 6.18 m x 5.06 m |
Main Level | Family Room | 4.5 m | 5.53 m | 4.5 m x 5.53 m |
Main Level | Great Room | 4.02 m | 6.42 m | 4.02 m x 6.42 m |
Main Level | Dining Room | 6.09 m | 3.68 m | 6.09 m x 3.68 m |
Main Level | Bathroom | 1.42 m | 1.82 m | 1.42 m x 1.82 m |
https://www.realtor.ca/real-estate/25543268/46-fenton-lane-port-hope-port-hope
Contact us for more information
Ryan Huffman
Salesperson
(905) 372-3355
(905) 372-4626
www.century21.ca/allprorealty