Maintenance, Insurance, Parking
$317.11 Monthly2 Bedroom end unit condo with open concept kitchen, dining and living rooms. Vaulted ceiling with lots of windows to allow in natural light. New carpet was just installed January, 2023 in living room, hallway and 2 bedrooms. There is 1-4pc bath, spacious utility and storage area with useable cupboards, and a combined stacking washer/dryer. Enjoy and relax sitting on the front porch. Unit comes with ductless cooling system. (id:45488)
MLS® Number | 40368327 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Equipment Type | None |
Features | Park/reserve, Beach |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1068 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 9'5'' x 9'7'' | ||
Main Level | 4pc Bathroom | 8'3'' x 4'11'' | ||
Main Level | Bedroom | 10'11'' x 12'10'' | ||
Main Level | Primary Bedroom | 13'3'' x 13'0'' | ||
Main Level | Living Room | 19'1'' x 15'10'' | ||
Main Level | Kitchen/dining Room | 15'5'' x 10'7'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25214004/325-densmore-road-unit-902-cobourg
Contact us for more information
Tony Dekeyser
Salesperson
(905) 372-3355
(905) 372-4626
www.century21.ca/allprorealty